| TRANSMITTER | RECEIVER | |||
| Frequency: | 6 MHz bands in range of 5.75 to 41.75 MHz | Frequency: | 10 MHz bands in range of 50.00 to 200.00 MHz | |
| Frequency Step Size: | 50 kHz | Frequency Step Size: | 50 kHz | |
| Tuning Method: | Phase Lock Loop | Tuning Method: | Phase Lock Loop | |
| Transmit Level: | +25 to +40 dBmV Adjustable | IF Bandwidth: | 240 kHz Nominal | |
| Modulation: | FSK +/- 50 kHz Nominal | Nominal Receive Level: | - 5 dBmV | |
| Spurious Signal: | < 40dBc | Dynamic Range: | +10 to -20 dBmV | |
| Data Format: | Asynchronous, NRZ | C/N for 10E-9 BER: | 30 dB | |
| Data Rate: | 110 bps to 19.2 kbps | Selectivity: | 20 dB @ 180 kHz from center | |
| Impedance: | 75 ohm | Modulation: | FSK, +/- 50 kHz Nominal | |
| Return Loss: | > 16 dB (In Band) | Data Format: | Asynchronous, NRZ | |
| Output Frequency Stability: | +/- 10 kHz | Data Rate: | 110 to 19.2K bps | |
| Impedance: | 75 ohm | |||
| Recommended Channel Spacing: | 250 kHz | Return Loss: | > 16 dB (In Band) | |
| ELECTRICAL / MECHANICAL: | ||||
| DIGITAL: | Data Interface: | 25 Pin 'D' Sub Connector | ||
| Interface: | RS232C | Dimensions: | 6" W x 9" D x 1.75" H | |
| Data Format: | Asynchronous, Protocol Transparent | Operation Temperature: | -30 to +74 Degrees C. | |
| RTS to CTS delay: | 1 millisecond | Power Supply: | +15 to +24 VDC or 12 to 17 VAC | |
| Modes: | Full or
half duplex, selectable (Receive data muted during transmit when in half duplex mode) |
Power: | 10 Watts Maximum | |
Above specifications are subject to change without notice.